Understanding the Financial Impact of Inefficient Provider Credentialing Processes
Credentialing delays create immediate and substantial revenue losses for healthcare providers. The time between hiring a provider and their ability to bill insurance can stretch from 90–120 days.
| Provider Type | Avg. Daily Revenue | 120-Day Loss |
|---|---|---|
| Surgeons | $1,018 | $122,144 |
| Specialists | $750 | $90,000 |
| Primary Care | $583 | $69,960 |
| Nurse Practitioners | $417 | $50,040 |
The veracity Group is a U.S.-based credentialing operations team dedicated to helping healthcare organizations, providers, and networks maintain compliance and efficiency. From initial setup to renewals, we handle every step so you can focus on patient care.
Fast, compliant credentialing that eliminates bottlenecks and keeps your providers active without downtime.
Our experts untangle payer rules and paperwork so your credentialing process runs effortlessly.
| Compliance Area | Protection Provided | Risk Without Credentialing |
|---|---|---|
| Federal Regulations | HIPAA and Stark Law compliance | Severe penalties, loss of license |
| State Licensing | Verified and active provider licenses | Operating violations, legal action |
| Insurance Networks | Eligibility for payer panels and reimbursements | Revenue loss, limited patient access |
| Quality Standards | Maintains accreditation and patient trust | Accreditation failure, facility closure risk |
The Veracity Group is your trusted partner in healthcare growth, helping you streamline operations, safeguard revenue, and focus on what matters most—patient care
WhatsApp us